Main   |   Products & Services   |     Facilities   |   Inventory   |   Personnel  |    Photo Album    |   Contact

       
     
   
  Back to EC by HP table
 
Stock # HP RPM TYPE INERTIA
2662-s 400 2500/4500 AD812 47.2 wk2
1063-s 400 1500/5000 314 75 wk2
1064-s 400 1500/5000 314 75 wk2
1065-s 400 1500/5000 314 75 wk2
1068-s 400 1500/5000 314 75 wk2
2745-s 400 1600/6000 TH342 52 wk2
2874-s 400 1500/6000 TH10K 65.3 wk2
2919-s 400 1500/6000 TH10K 65.3 wk2
2921-s 400 1500/6000 TH10K 65.3 wk2
3040-s 400 1500/6000 512 65.3 wk2
2947-s 400 1500/6000 512 65.3 wk2
2917-s 400 1500/8000 TH10K 65.3 wk2
2918-s 400 1500/8000 TH10K 65.3 wk2
3029-s 400 1500/8000 TH10K 65.3 wk2
3030-s 400 1500/8000 TH10K 65.3 wk2
   
       
  Please call 812-372-7080 or email us at: info@dyno-one.com for more information!    
 

  
   View Next EC by HP