Main   |   Products & Services   |     Facilities   |   Inventory   |   Personnel  |    Photo Album    |   Contact

       
     
   
  Back to EC by HP table
 
Stock # HP RPM TYPE INERTIA
2654-s 500 2500/4500 8121 47.2 wk2
2596-s 500 1200/5000 1519W 111 wk2
3136-s 500 1200/5000 1519W 111wk2
3138-s 500 1200/5000 1519W 111wk2
3137-s 500 1400/6000 1519W 111wk2
3079-s 500 1400/6000 1519W 111 wk2
2874-s 500 1500/6000 TH10K 65.3 wk2
2921-s 500 1500/6000 TH10K 65.3 wk2
2947-s 500 1500/6000 TH10K 65.3 wk2
3040-s 500 1500/6000 TH10K 65.3 wk2
2847-s 500 1500/8000 TH10K 65.3 wk2
2917-s 500 1500/8000 TH10K 65.3 wk2
2918-s 500 1500/8000 TH10K 65.3 wk2
3029-s 500 1500/8000 TH10K 65.3 wk2
2985-s 500 1500/8000 TH10K 65.3 wk2
3133-s 550 1905/4500 AG400 Low Inertia
   
       
  Please call 812-372-7080 or email us at: info@dyno-one.com for more information!    
 

  
   View Next EC by HP