Main   |   Products & Services   |     Facilities   |   Inventory   |   Personnel  |    Photo Album    |   Contact

       
     
   
  Back to EC by HP table
 
Stock # HP RPM TYPE INERTIA
2596-s 600 1200/5000 1519W 111 wk2
3136-s 600 1200/5000 1519W 111 wk2
3137-s 600 1200/5000 1519W 111wk2
3138-s 600 1200/5000 1519W 111wk2
2874-s 600 1500/6000 TH10K 65.3 wk2
2921-s 600 1500/6000 TH10K 65.3 wk2
3040-s 600 1500/6000 TH10K 65.3 wk2
3079-s 600 1200/6500 1519W 111 wk2
2865-s 600 1200/6500 16M 215 wk2
2847-s 600 1500/8000 TH10K 65.3 wk2
2917-s 600 1500/8000 TH10K 65.3 wk2
2918-s 600 1500/8000 TH10K 65.3 wk2
3029-s 600 1500/8000 TH10K 65.3 wk2
3030-s 600 1500/8000 TH10K 65.3 wk2
2985-s 600 2500/8000 512 65.3 wk2
2864-s 600 1200/10000 16M 215 wk2
2868-s 600 1200/10000 16M 215 wk2
   
       
  Please call 812-372-7080 or email us at: info@dyno-one.com for more information!    
 

  
   View Next EC by HP